| # | Date | Start | Finish | Type |
| 1 | April 3, 2017 | 10-30 | 10-50 | Lecture |
| 2 | 12-10 | 13-30 | Seminar | |
| 3 | April 4, 2017 | 10-30 | 10-50 | Lecture |
| 4 | 12-10 | 13-30 | Seminar | |
| 5 | 13-40 | 15-00 | Seminar | |
| 6 | April 5, 2017 | 10-30 | 10-50 | Lecture |
| 7 | 12-10 | 13-30 | Seminar | |
| 8 | April 6, 2017 | 10-30 | 10-50 | Lecture |
| 9 | 12-10 | 13-30 | Seminar | |
| 10 | 13-40 | 15-00 | Seminar | |
| 11 | April 7, 2017 | 10-30 | 10-50 | Lecture |
| 12 | 12-10 | 13-30 | Seminar | |
| 13 | April 8, 2017 | 10-30 | 10-50 | Lecture |
| 14 | 12-10 | 13-30 | Seminar | |
| 15 | 13-40 | 15-00 | Seminar |
No comments:
Post a Comment